# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
91 | gotdeer | Changed demon difficulty | Easy | 0 | 13 | 13/01/2020 9:07:47 |
---|
92 | gotdeer | Changed demon difficulty | Easy | 0 | 12 | 13/01/2020 9:07:40 |
---|
93 | gotdeer | Changed demon difficulty | Easy | 0 | 46 | 13/01/2020 9:05:51 |
---|
94 | gotdeer | Changed demon difficulty | Hard | 0 | 51 | 13/01/2020 9:05:41 |
---|
95 | gotdeer | Changed demon difficulty | Easy | 0 | 8 | 13/01/2020 9:05:31 |
---|
96 | gotdeer | Changed demon difficulty | Extreme | 0 | 57 | 13/01/2020 9:03:13 |
---|
97 | skauy | Un/verified coins | True | 0 | 55 | 05/01/2020 6:58:28 |
---|
98 | skauy | Un/featured a level | False | 0 | 55 | 05/01/2020 6:58:28 |
---|
99 | skauy | Rated a level | Easy | 2 | 55 | 05/01/2020 6:58:28 |
---|
100 | skauy | Un/verified coins | True | 0 | 55 | 05/01/2020 6:57:43 |
---|
Showing page 10 of 82