# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
141 | skauy | Un/featured a level | False | 0 | 54 | 04/01/2020 14:25:58 |
---|
142 | skauy | Rated a level | Demon | 10 | 54 | 04/01/2020 14:25:58 |
---|
143 | skauy | Un/verified coins | True | 0 | 54 | 04/01/2020 14:25:29 |
---|
144 | skauy | Un/featured a level | False | 0 | 54 | 04/01/2020 14:25:29 |
---|
145 | skauy | Rated a level | Easy | 2 | 54 | 04/01/2020 14:25:29 |
---|
146 | skauy | Rated a level | easy | 0 | 54 | 04/01/2020 14:25:01 |
---|
147 | skauy | Un/verified coins | True | 0 | 54 | 04/01/2020 14:24:42 |
---|
148 | skauy | Un/featured a level | False | 0 | 54 | 04/01/2020 14:24:42 |
---|
149 | skauy | Rated a level | Easy | 2 | 54 | 04/01/2020 14:24:42 |
---|
150 | RobTop | Changed demon difficulty | Extreme | 0 | 54 | 04/01/2020 14:17:40 |
---|
Showing page 15 of 82